Men's Match Result
Grade: B Special 4 | Round: 02 |
Home Team: North Park | Away Team: Parkville |
Player 1: Kinder, Max | Player 1: Haines, Rob |
Player 2: Kuschel, Oliver | Player 2: Emergency 1 |
Player 3: Jayasinghe, Sach | Player 3: Walton, Chris |
Player 4: Carroll, Peter | Player 4: Langford, Chris |
Home Emergencies: |
Away Emergencies: Emerg 1 - Peter Rowe (prev played B Sp 3 at Airport West) |
Set 1 (1+2) | 4 | 6 |
Set 2 (3+4) | 6 | 4 |
Set 3 (1+3) | 4 | 6 |
Set 4 (2+4) | 0 | 6 |
Set 5 (1+4) | 1 | 6 |
Set 6 (2+3) | 3 | 6 |
Total | 18 | 34 |
Winning Team: Parkville